|
Start |
Olivia Barrow | Full Screen |
|
|
|
| Name | Olivia Barrow |
| Runner Number | 11657 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 26 |
| Distance Raced |
45.384km OR 28.200miles |
| lifetime spent running races | 4 hours 50 minutes 23 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 17 seconds per mile |
| avg running pace 2025 | per mile |
| avg running pace 2024 | per mile |
| avg running pace 2023 | 12 minutes 39 seconds per mile |
| avg running pace 2022 | 10 minutes 7 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 46 |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | T2 | --- | 00:03:04 | N/A | no | - |
| 2025-08-03 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:27:23 | N/A | no | - |
| 2025-08-03 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | T1 | --- | 00:06:15 | N/A | no | - |
| 2025-08-03 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:33:57 | 36 minutes 30 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:05:39 | 10 minutes 34 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:38:27 | 3 minutes 57 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Olivia Barrow | Aukeman Half Triathlon | T2 | --- | 00:03:52 | N/A | no | - |
| 2024-08-04 00:00:00 | Olivia Barrow | Aukeman Half Triathlon | T1 Final Race time with transitions | --- | 06:56:17 | N/A | no | - |
| 2024-08-04 00:00:00 | Olivia Barrow | Aukeman Half Triathlon | T1 | --- | 00:07:07 | N/A | no | - |
| 2024-08-04 00:00:00 | Olivia Barrow | Aukeman Half Triathlon | Swim Leg 1 | 1.90 | 00:36:32 | 30 minutes 57 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Olivia Barrow | Aukeman Half Triathlon | Run Leg 3 | 21.10 | 02:20:34 | 10 minutes 43 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Olivia Barrow | Aukeman Half Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 00:00:00 | Olivia Barrow | Aukeman Half Triathlon | Bike Leg 2 | 90.00 | 03:48:09 | 4 minutes 4 seconds per mile | no | - |
| 2023-11-18 10:00:00 | Veterans Day Run | 1m | 1.00miles | 00:12:59 | 12 minutes 59 seconds per mile | yes | 10 | |
| 2023-08-06 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | T2 | --- | 00:02:04 | N/A | no | - |
| 2023-08-06 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:17:22 | N/A | no | - |
| 2023-08-06 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | T1 | --- | 00:06:39 | N/A | no | - |
| 2023-08-06 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:31:04 | 33 minutes 24 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:03:43 | 10 minutes 15 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2023-08-06 00:00:00 | Olivia Barrow | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:33:52 | 3 minutes 46 seconds per mile | no | - |
| 2023-05-20 08:00:00 | Springtide Scramble | 4 mile scramble | 4.00miles | 00:52:44 | 13 minutes 11 seconds per mile | yes | 9 | |
| 2023-04-29 09:00:00 | Pavitt's Health & Fitness | 1 miles | 1.00miles | 00:12:19 | 12 minutes 19 seconds per mile | yes | 10 | |
| 2022-10-29 10:00:00 | Halloween Half | Half | 13.10miles | 02:19:18 | 10 minutes 38 seconds per mile | yes | 9 | |
| 2022-07-30 07:00:00 | Juneau Marathon and Half Marathon | Half | 13.10miles | 02:05:47 | 9 minutes 36 seconds per mile | yes | 8 |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
| 2022 | 40-44 | 17 | 0 day(s) ago |
| 2023 | 40-44 | 29 | -2 day(s) ago |
|
Leave a message for Olivia on her public runner profile page Olivia has moderation privileges for this page IF her facebook id is known |