|
Start |
2025 Events | Aukeman Olympic Triathlon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Aukeman Olympic Triathlon |
| Location | Juneau, AK |
| Description | Aukeman Triathlon olympic course at Auke Lake: 1.5k swim, 40k bike, 10k run. 39 finishers. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 2025-08-03 00:00:00 |
| Relay/Team Events? | yes |
| NAO Cup | no |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| Swim Leg 1 | 1.5 | 39 | |
| Bike Leg 2 | 40 | 39 | |
| Run Leg 3 | 10 | 39 | |
| T1 | 0 | 39 | |
| T2 | 0 | 39 | |
| Penalty | 0 | 39 | |
| T1 Final Race time with transitions | 0 | 39 | |
| Thank you! | 1 | ||
| Results in AP format |
| # | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
| 1 | Team Dimond Park Divas | 2:47:08 | 6 | 51.5 | ||
| 2 | Team Saffabos | 2:52:24 | 6 | 51.5 | ||
| 3 | Steve Garger | 2:54:50 | 6 | 51.5 | ||
| 4 | Juan Orozco Jr | 2:57:04 | 6 | 51.5 | ||
| 5 | Timothy Garger | 3:00:11 | 6 | 51.5 | ||
| 6 | Kenneth Platt | 3:00:30 | 6 | 51.5 | ||
| 7 | Alisha Falberg | 3:01:23 | 6 | 51.5 | ||
| 8 | Team Team Blue Ribbon | 3:02:16 | 6 | 51.5 | ||
| 9 | Tahlia Gerger | 3:03:48 | 6 | 51.5 | ||
| 10 | Cate Crowell | 3:04:43 | 6 | 51.5 | ||
| 11 | Abbey Cummings | 3:07:05 | 6 | 51.5 | ||
| 12 | Sara Cleaver | 3:08:10 | 6 | 51.5 | ||
| 13 | Hannah Bailey | 3:09:48 | 6 | 51.5 | ||
| 14 | Corinne Bullick | 3:10:13 | 6 | 51.5 | ||
| 15 | Team Three Loko | 3:12:49 | 6 | 51.5 | ||
| 16 | Steve Parker | 3:15:01 | 6 | 51.5 | ||
| 17 | Richard Forst | 3:15:15 | 6 | 51.5 | ||
| 18 | Team Tri-Steiners | 3:17:37 | 6 | 51.5 | ||
| 19 | Jamie Bursell | 3:19:32 | 6 | 51.5 | ||
| 20 | Mark Neidhold | 3:26:03 | 6 | 51.5 | ||
| 21 | Richard Olson | 3:26:24 | 6 | 51.5 | ||
| 22 | Aspen Olson | 3:26:28 | 6 | 51.5 | ||
| 23 | Melanie White | 3:26:38 | 6 | 51.5 | ||
| 24 | Olivia Barrow | 3:27:22 | 6 | 51.5 | ||
| 25 | Ryan Kassak | 3:27:42 | 6 | 51.5 | ||
| 26 | Caroline Lawrence | 3:27:56 | 6 | 51.5 | ||
| 27 | Michele Shirakura | 3:29:06 | 6 | 51.5 | ||
| 28 | Savannah Dindinger | 3:29:57 | 6 | 51.5 | ||
| 29 | Samantha Blommer | 3:33:14 | 6 | 51.5 | ||
| 30 | Sabrina Slack | 3:34:27 | 6 | 51.5 | ||
| 31 | Yvonne Hill | 3:42:41 | 6 | 51.5 | ||
| 32 | Jeffrey Sauer | 3:43:35 | 6 | 51.5 | ||
| 33 | Team Team Sitka | 3:46:57 | 6 | 51.5 | ||
| 34 | Stephanie Sauve | 3:58:00 | 6 | 51.5 | ||
| 35 | Angela Pettitt | 4:39:37 | 6 | 51.5 | ||
| 36 | Kimberly Ruble | 4:39:51 | 6 | 51.5 | ||
| 37 | Ryan Sauve | 4:50:59 | 6 | 51.5 | ||
| 38 | Hunter Olson | 5:18:24 | 6 | 51.5 | ||
| 39 | Tonia Holmes | 5:24:40 | 6 | 51.5 |
|
Series aukeman |
2026 0 entries 2025 84 entries 2025 273 entries 2025 413 entries 2024 154 entries 2024 210 entries 2024 427 entries 2023 266 entries 2023 364 entries 2022 525 entries 2021 462 entries 2019 133 entries 2019 350 entries 2018 567 entries 2017 490 entries 2016 462 entries 2015 290 entries 2014 330 entries 2013 328 entries 2012 270 entries 2011 360 entries 2010 490 entries 2009 323 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|