|
Start |
2025 Events | Aukeman Sprint Triathlon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Aukeman Sprint Triathlon |
| Location | Aukelake |
| Description | Aukeman Triathlon sprint course at Auke Lake: 0.75k swim, 19k bike, 5k run. 59 finishers. |
| Race Director | Daniel Wiersma |
| Date and Time | 2025-08-03 07:30:00 |
| Relay/Team Events? | yes |
| NAO Cup | no |
| SERR Event | no |
| Registration Form | Registration form for Aukeman Sprint Triathlon |
| information / results | Distance | Entrants | Comments |
| Swim Leg 1 | 0.75 | 59 | |
| Bike Leg 2 | 19 | 59 | |
| Run Leg 3 | 5 | 59 | |
| T1 | 0 | 59 | |
| T2 | 0 | 59 | |
| Penalty | 0 | 59 | |
| T1 Final Race time with transitions | 0 | 59 | |
| Thank you! | 1 | ||
| Results in AP format |
| # | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
| 1 | Mitchell Schumacher | 1:17:28 | 6 | 24.75 | ||
| 2 | Caleb Schane | 1:21:46 | 6 | 24.75 | ||
| 3 | Sydney Hughes | 1:22:53 | 6 | 24.75 | ||
| 4 | Dino Vivanco | 1:25:53 | 6 | 24.75 | ||
| 5 | Mason Emery | 1:26:14 | 6 | 24.75 | ||
| 6 | Riley Crocker | 1:27:08 | 6 | 24.75 | ||
| 7 | Kimberly Campbell | 1:27:58 | 6 | 24.75 | ||
| 8 | Soren Thompson | 1:28:16 | 6 | 24.75 | ||
| 9 | Claire Geldhof | 1:29:09 | 6 | 24.75 | ||
| 10 | Travis Clark Morris | 1:30:03 | 6 | 24.75 | ||
| 11 | Cray Silva | 1:31:00 | 6 | 24.75 | ||
| 12 | Kyle Schweissing | 1:31:10 | 6 | 24.75 | ||
| 13 | Team Tri-Ing Times | 1:31:28 | 6 | 24.75 | ||
| 14 | Nick Murray | 1:31:44 | 6 | 24.75 | ||
| 15 | Emily Ferry | 1:32:06 | 6 | 24.75 | ||
| 16 | Kendall Pawlowski | 1:33:39 | 6 | 24.75 | ||
| 17 | Christopher Schleck | 1:34:32 | 6 | 24.75 | ||
| 18 | Trevor Jones | 1:36:00 | 6 | 24.75 | ||
| 19 | Breanna Kelley | 1:36:16 | 6 | 24.75 | ||
| 20 | Jenevieve Clauss | 1:39:18 | 6 | 24.75 | ||
| 21 | Simon Pulscher | 1:39:28 | 6 | 24.75 | ||
| 22 | Thomas Faust | 1:39:53 | 6 | 24.75 | ||
| 23 | Brad Davenport | 1:39:56 | 6 | 24.75 | ||
| 24 | Liam Knecht | 1:40:02 | 6 | 24.75 | ||
| 25 | Ria Smyke | 1:40:52 | 6 | 24.75 | ||
| 26 | Maricella Amaro | 1:41:29 | 6 | 24.75 | ||
| 27 | Kimiko Urata | 1:44:18 | 6 | 24.75 | ||
| 28 | Tesa Pribitkin | 1:44:51 | 6 | 24.75 | ||
| 29 | Greg Lockwood | 1:45:12 | 6 | 24.75 | ||
| 30 | Hannah Brockmann | 1:45:24 | 6 | 24.75 | ||
| 31 | Robert Langer | 1:46:37 | 6 | 24.75 | ||
| 32 | Cody Pinger | 1:47:19 | 6 | 24.75 | ||
| 33 | Lisa Eaganlagerquist | 1:47:26 | 6 | 24.75 | ||
| 34 | Nora Harper | 1:47:47 | 6 | 24.75 | ||
| 35 | Sarah Ginter | 1:49:25 | 6 | 24.75 | ||
| 36 | Gwendolyn Lockwood | 1:56:11 | 6 | 24.75 | ||
| 37 | Elisabeth Jones | 1:56:38 | 6 | 24.75 | ||
| 38 | Lora Brown | 1:56:41 | 6 | 24.75 | ||
| 39 | Molly Briggs | 1:57:52 | 6 | 24.75 | ||
| 40 | Team Fireweeds | 1:59:02 | 6 | 24.75 | ||
| 41 | Kaitlin Kozey | 1:59:13 | 6 | 24.75 | ||
| 42 | Kelsey Eggert | 2:00:16 | 6 | 24.75 | ||
| 43 | Kathryn Portelli | 2:01:23 | 6 | 24.75 | ||
| 44 | Kathy Kartchner | 2:02:30 | 6 | 24.75 | ||
| 45 | Molly McCormick | 2:02:31 | 6 | 24.75 | ||
| 46 | Timothy Harris | 2:03:07 | 6 | 24.75 | ||
| 47 | Team Injured Reserve | 2:03:36 | 6 | 24.75 | ||
| 48 | Laura Pulscher | 2:03:45 | 6 | 24.75 | ||
| 49 | Kristin Courtney | 2:03:53 | 6 | 24.75 | ||
| 50 | Angela Thrower | 2:07:03 | 6 | 24.75 | ||
| 51 | Nicole Linse | 2:12:16 | 6 | 24.75 | ||
| 52 | Naomi de Lang | 2:15:15 | 6 | 24.75 | ||
| 53 | Philip Giorgione | 2:15:32 | 6 | 24.75 | ||
| 54 | Amanda Breslow | 2:15:47 | 6 | 24.75 | ||
| 55 | Theresa Svancara | 2:17:39 | 6 | 24.75 | ||
| 56 | Karter Neiswinger | 2:23:24 | 6 | 24.75 | ||
| 57 | Alex Simpson | 2:26:59 | 6 | 24.75 | ||
| 58 | Mitzi Anderson | 2:28:11 | 6 | 24.75 | ||
| 59 | Crystal Miller | 2:31:45 | 6 | 24.75 |
|
Series aukeman |
2026 0 entries 2025 84 entries 2025 273 entries 2025 413 entries 2024 154 entries 2024 210 entries 2024 427 entries 2023 266 entries 2023 364 entries 2022 525 entries 2021 462 entries 2019 133 entries 2019 350 entries 2018 567 entries 2017 490 entries 2016 462 entries 2015 290 entries 2014 330 entries 2013 328 entries 2012 270 entries 2011 360 entries 2010 490 entries 2009 323 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|