JTRR Aukeman 2022 Event Page

Start
2022 Events Aukeman Full Screen
Visit the JTRR Home Page
Event Name Aukeman
Location UAS
Description Aukeman Triathlon sprint course at Auke Lake: a 0.75k swim from the UAS boat dock to the Auke Lake boat ramp, a 19k bike out and back toward the Mendenhall Glacier Visitor Center, and a 5k run on the Auke Lake Trail and the UAS pedestrian path. 75 finishers. Course map: https://aukemantri.com/sprint-distance-course/
Race Director DefaultRaceDirector Unassigned
Date and Time 2022-07-31 07:30:00
Relay/Team Events? yes
NAO Cup yes
SERR Event yes
Registration Form Registration form for Aukeman
information / results Distance Entrants Comments
Swim Leg 1 0.75 75
Bike Leg 2 19 75
Run Leg 3 5 75
T1 0 75
T2 0 75
Penalty 0 75
T1 Final Race time with transitions 0 75
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Justin Dorn 1:06:37 6 24.75
2 John Bursell 1:09:09 6 24.75
3 Brandon Ivanowicz 1:10:44 6 24.75
4 Eliza Dorn 1:13:22 6 24.75
5 Aaron Morrison 1:13:48 6 24.75
6 Alec Nevalainen 1:14:23 6 24.75
7 Zachary Forst 1:14:31 6 24.75
8 Bethany Gollin 1:16:24 6 24.75
9 Daniel Wiersma 1:16:51 6 24.75
10 Corrie Weikle 1:18:52 6 24.75
11 Benjamin Linstid 1:18:53 6 24.75
12 Pacific Ricke 1:20:33 6 24.75
13 Michael Parker 1:20:34 6 24.75
14 Peter Hulson 1:20:50 6 24.75
15 William Race 1:21:45 6 24.75
16 Scott McCann 1:22:45 6 24.75
17 Scott May 1:23:27 6 24.75
18 Abe Levy 1:23:32 6 24.75
19 Anna Clark 1:23:48 6 24.75
20 Ryan Bischoff 1:24:41 6 24.75
21 Benjamin Blanford 1:24:46 6 24.75
22 Jamie Bursell 1:25:52 6 24.75
23 Carly Dipietro 1:26:11 6 24.75
24 Anita Morrison 1:26:30 6 24.75
25 Jeff Rogers 1:26:44 6 24.75
26 Kyle Schweissing 1:27:51 6 24.75
27 April Rezendes 1:27:52 6 24.75
28 Conor Kincaid 1:28:16 6 24.75
29 Jim Grammel 1:29:08 6 24.75
30 Natasha Dye 1:29:34 6 24.75
31 James White 1:29:35 6 24.75
32 Joshua Jubb 1:29:39 6 24.75
33 Steve Parker 1:29:55 6 24.75
34 Claire Geldhof 1:30:04 6 24.75
35 Sara Race 1:31:36 6 24.75
36 John Kirk 1:32:07 6 24.75
37 Brandi Tolsma 1:32:29 6 24.75
38 Julia Mesdag 1:32:40 6 24.75
39 Alida Bus 1:33:09 6 24.75
40 Abbey Cummings 1:33:15 6 24.75
41 Nicholas Rosenfeld 1:33:57 6 24.75
42 Sean McCarthy 1:34:06 6 24.75
43 Jennifer Watson 1:34:08 6 24.75
44 Keith Levy 1:34:52 6 24.75
45 Team The Auke-Ness Monsters 1:36:08 6 24.75
46 Jeff Sauer 1:36:38 6 24.75
47 Cathy Tide 1:37:05 6 24.75
48 Hannah Bailey 1:37:56 6 24.75
49 Mark Neidhold 1:38:34 6 24.75
50 Ingrid White 1:41:10 6 24.75
51 Matt Heavner 1:41:55 6 24.75
52 Kaili Nielsen 1:42:01 6 24.75
53 Greg Lockwood 1:42:27 6 24.75
54 Claire Imamura 1:45:23 6 24.75
55 Samuel Dye 1:45:41 6 24.75
56 Joanna Forst 1:47:10 6 24.75
57 Lisa Eaganlagerquist 1:47:28 6 24.75
58 Bridget Wittstock 1:48:38 6 24.75
59 Bryce Mackey 1:49:18 6 24.75
60 Carissa Gould 1:50:16 6 24.75
61 Abigale Spofford 1:50:43 6 24.75
62 Kristy Totten 1:51:39 6 24.75
63 Gwen Lockwood 1:51:42 6 24.75
64 Laurie Cooper 1:53:52 6 24.75
65 Michele Shirakura 1:55:33 6 24.75
66 Jordan Hollarsmith 1:56:35 6 24.75
67 Callahan Dillon 1:58:40 6 24.75
68 Sarah Dudgeon 2:00:38 6 24.75
69 Heather Nelson 2:08:31 6 24.75
70 Theresa Svancara 2:10:35 6 24.75
71 Erica Keene 2:13:26 6 24.75
72 Tracey Torba 2:21:50 6 24.75
73 Mike Torba 2:21:51 6 24.75
74 David Morris 2:23:48 6 24.75
75 Wendy Germain Toupin 2:34:12 6 24.75

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
aukeman

2026 0 entries
2025 84 entries
2025 273 entries
2025 413 entries
2024 154 entries
2024 210 entries
2024 427 entries
2023 266 entries
2023 364 entries
2022 525 entries
2021 462 entries
2019 133 entries
2019 350 entries
2018 567 entries
2017 490 entries
2016 462 entries
2015 290 entries
2014 330 entries
2013 328 entries
2012 270 entries
2011 360 entries
2010 490 entries
2009 323 entries
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID