|
Start |
2026 Events | [Event] | [results] | Full Screen | |
| Visit the JTRR Home Page | |||||
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
To be announced August 15th 2026 (Saturday) 9:00AM Upcoming! | Beat the Odds ~5k (NAOC) and ~2 mile walk. NEW LOCATION: UAS start and finish Further information for this fundraiser for Cancer Connection is coming soon. CancerconnectionAk.org Race Director: Kym Mauseth Kmauseth27@gmail.com (0 records) | Kym Mauseth leg+:no club:yes cup:yes results: no pics:no |
To be announced August 11th 2026 (Tuesday) 6:00PM Upcoming! | Start Time: 6:00 p.m. Location: False Outer Point parking lot, North Douglas Distance: 1 mile or 10km Registration Fee: Adults $15, Youth 18 and under $5 (JTRR members in good standing receive $5 off). NAO Cup Event: Yes Race Director: Kristin McTague Race Director contact: 925-719-9141, kristin_mctague@hotmail.com Further information and details on the event, including the links to register to run and/or volunteer can be found here: Details Online / pre-registration is preferred. Thank you. (0 records) | Kristin Mctague leg+:no club:yes cup:yes results: no pics:no |
To be announced August 8th 2026 (Saturday) 8:00AM Upcoming! | Start Time: 7:00 a.m. 50k; 9 a.m. 25k and 10k Location: End of Basin Road, Juneau, AK Distance: 10km, 25km, 50km NAO Cup Event: Yes Race Director: Randy Peterson Race Director contact: randylp@gmail.com, 907-500-2313 Further details and regisration: here Until 11 p.m. 8/1/26 prices are $25 for the 25km and 50km and $20 for the 10km. After that prices increase $10 for the 25km and 50km and $5 for the 10km. New this year, JTRR members in good standing are eligible for $5 discount. Minimum age for 50km is 18; and 14 for 25km and 10km. (0 records) | Randy Peterson leg+:no club:yes cup:yes results: no pics:no |
To be announced August 2nd 2026 (Sunday) 12:00AM | This event is not a JTRR or NAOC event and is listed on our calendar for informational purposes only. https://aukemantri.com (0 records) | DefaultRaceDirector Unassigned leg+:yes club:yes cup:no results: no pics:no |
Savikko Park, 101 Savikko Rd, Douglas, AK 99824, USA July 25th 2026 (Saturday) 7:00AM | Juneau Marathon and Half Marathon- Saturday, July 25, 2026 Price increases: $5 each noon, Tuesday July 21st, and at 6 p.m. Friday July 24th. NEW LOGOS FOR 2026! For further details and information; as well as registering for the marathon, half-marathon, or to volunteer, please Click Here (242 records) | Genevieve Schmidt leg+:no club:yes cup:yes results: yes pics:no |
Eagle Valley Center, 24600 Amalga Harbor Rd, Juneau, AK 99801, USA July 18th 2026 (Saturday) 9:30AM | This event is not a JTRR or NAOC event and is listed on our calendar for informational purposes only. Open water swim and run (2.8 swim and 6 mi run) OR just run a 5k or 1 mile. $60 for swim/run and $20 for either run. All sign up donation will go towards the "Ranger Lead The Way" Fundraiser. Participants (run/swim only) will receive Ranger Lead The Way T- Shirts Info and Registration HERE: https://www.raceentry.com/ranger-lead-the-way/race-information (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Cope Park Rd, Juneau, AK 99801, USA June 28th 2026 (Sunday) 9:00AM | This event is not a JTRR or NAOC event and is listed on our calendar for informational purposes only. https://ultrasignup.com/register.aspx?did=134794 (128 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
To be announced June 27th 2026 (Saturday) 9:00AM | Start Time: 9:00 a.m. Location: All races are on Basin Road. The 2, 4, and 7 mile courses also follow Perseverance Trail. Meet at end of Basin Road for all starts (also the finish line). Distance: ~ 2, 4, or 7 miles or 1km Registration Fee: Adults $15, Youth 18 and under $5 (JTRR members in good standing receive $5 off). NAO Cup Event: Yes Race Director: Paul DeSloover Race Director contact: 907-723-7524, pdesloover@yahoo.com Further information and details on the event, including the links to register to run and/or volunteer can be found here: Register to Race or Volunteer Online / pre-registration is preferred. Thank you. (0 records) | Paul Desloover leg+:no club:yes cup:yes results: no pics:no |
To be announced June 20th 2026 (Saturday) 7:30PM | Only Fools Run at Night - JTRR (Not NAOC) Only Fools Run at Night benefits the Cross Country team at Juneau-Douglas High School Yadaa.at Kalé! For further information and to register to race or volunteer: Click Here Schedule: 7:30 pm: bib/shirt pick up AND in-person registration begins inside Centennial Hall 8:15 pm: costume contest 8:30 pm in-person registration ENDS 9:00 pm: race begins Location: Centennial Hall Convention Center Distances: 1 mile and 5km Registration Fee: $15 - $40 Pre-Register by May 31 to get a shirt NAO Cup Event: No Race Director: Abby Jahn Race Director contact: XCJuneau@gmail.com If you cannot participate but would like to make a donation to the JDHS Cross Country team, you may Donate Here (0 records) | Abby Jahn leg+:no club:yes cup:no results: no pics:no |
University of Alaska Southeast, 11066 Auke Lake Way, Juneau, AK 99801, USA June 13th 2026 (Saturday) 9:00AM | Sea Coast Relay - JTRR not NAOC) Further information and details on the event, including the links to register to run and/or volunteer can be found: Here Start Time: 9:00 a.m.; early start 8:30 a.m. Location: Leg 1 starts at the University of Alaska. Leg 5 ends at Eagle Beach Distances: 5 legs ranging from 3.5 to 7.4 miles. Run one or more legs on this team event Registration Fee: $25 per runner. All JTRR members in good standing are eligible for $5 discount NAO Cup Event: No Race Directors: Quinn Tracy and Heather Parker Race Director contact: heather.c.parker@gmail.com, and/or qgtracy@hotmail.com Part of this event is located on the Tongass National Forest Lunch provided at the end of race at Eagle Beach. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Garnet Street, Garnet St, Juneau, AK 99801, USA June 11th 2026 (Thursday) 6:00PM | START TIME: 6:00PM DISTANCE: 1 mile or 4.9 miles CONTACT: Therese Pokorney, 815-546-4664, tbpoko@gmail.com FEE: Adult $15, Youth 18 and under $5. JTRR members in good standing are eligible for $5 discount NAOC: Yes COURSE: 4.9 miles- Powerline trailhead at Gladstone. North up to and around East Glacier Trail, up the stairs, return the way you came! A one-mile course will also be run on the on the Powerline Trail. This event is located on the Tongass National Forest Further information and details on the event, including the links to register to run and/or volunteer can be found Here (0 records) | Therese Pokorney leg+:no club:yes cup:yes results: no pics:no |
Lena Beach, Juneau, AK 99801, USA May 30th 2026 (Saturday) 9:00AM | Cameron Clark Memorial Run - NAOC/JTRR Register Here Start Time: 9:00am Location: Lena Beach Picnic Area Distances: 1 mile or 5km Registration Fee: Adults $20, Youth 18 and under $5. All JTRR members in good standing are eligible for $5 discount NAO Cup Event: Yes Race Director: Dan Robinson Race Director contact: 907-957-5589, robidanc@gmail.com All or part of this event is located on the Tongass National Forest Goodies for youth participants provided by Nugget Alaskan Outfitter (49 records) | Dan Robinson leg+:no club:yes cup:yes results: yes pics:no |
Brotherhood Bridge, Juneau, AK 99801, USA May 23rd 2026 (Saturday) 9:00AM | Start Time: 9:00am Location: Brotherhood Bridge parking lot Distance: ~ 4 miles and 1 mile Registration Fee: Adults $15, Children $5 (JTRR members in good standing receive $5 off). NAO Cup Event: Yes Race Director: Paul DeSloover Race Director contact: 907-723-7524, pdesloover@yahoo.com Further information and details on the event, including the links to register to run and/or volunteer can be found here: Here Online / pre-registration is preferred. Thank you. (0 records) | Paul Desloover leg+:no club:yes cup:yes results: no pics:no |
Savikko Park, 101 Savikko Rd, Douglas, AK 99824, USA May 23rd 2026 (Saturday) 9:00AM | This event is not a JTRR event and is included on our calendar for informational purposes only. Please contact NAMI for further information and details on this event. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Haines, AK, USA May 23rd 2026 (Saturday) 8:00AM | This is not a JTRR event and is included on our calendar for informational purposes only. https://www.chilkatchallengetriathlon.com The Chilkat Challenge Triathlon is a roughly 35-mile course along the Chilkat River near Haines, Alaska, covered by boat, by bike and on foot, with individual and team divisions. 38 entries - 15 men's, 8 women's, 15 teams. Full results are linked below. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
To be announced May 17th 2026 (Sunday) 9:00AM | Information on the way (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Fish Creek Park, Wetlands Refuge Rd, Juneau, AK 99801, USA May 17th 2026 (Sunday) 9:00AM | Spring Tide Scramble - Sunday, May 17. Start Time: 9:00am Location: Fish Creek Bridge North Douglas Distance: ~3 miles Participants under 13 years old must have an adult partner Registration Fee: Adults $15, Children $5 (JTRR members in good standing receive $5 off) NAO Cup Event: Yes Race Director: Paul DeSloover Race Director contact: 907-723-7524, pdesloover@yahoo.com Due to the conditions of the trail, the longer course is NOT available this year. The only course is the one straight(?) across the channel. Further information and details on the event, including the links to register to run and/or volunteer can be found here: Info/Registration Online / pre-registration is preferred. Thank you. (0 records) | Paul Desloover leg+:no club:yes cup:yes results: no pics:no |
Twin Lakes, Juneau, AK 99801, USA May 16th 2026 (Saturday) 2:00PM | This event is not a JTRR or NAOC event and is listed on our calendar for informational purposes only. Contact: Breanna Stewart Girls on the Run of Greater Alaska Coordinator AWARE, Inc. breannas@awareak.org (0 records) | Breanna Stewart leg+:no club:yes cup:no results: no pics:no |
To be announced May 16th 2026 (Saturday) 9:00AM | This event is not a JTRR or NAOC event and is listed on our calendar for informational purposes only. This is a fundraiser for Special Olympics Alaska. https://p2p.onecause.com/2026letrak (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Auke Bay boat launch parking lot May 9th 2026 (Saturday) 10:00AM | 6.5-mile Course: Start at Auke Lake Parking Lot/Boat Launch, take the footpath along Glacier Hwy, turn left on Karl Reishus Blvd, take the gravel path to the Brotherhood Bridge trail continue on to River Rd, turn left on back loop, take Back Loop Road to Goat Hill Rd, then on to the Auke Lake trail, then returning to the start. 1-mile Course shares 6.5-mile course start and finish, but simply turns around at the 1/2-mile point on the foot path. Runners must stay on the side of the road and exercise caution at all times. Do not run on the highways, i.e., stay outside the white fog line. Watch out for and yield to traffic crossing any roads, driveways etc. (25 records) | Andrzej Piotrowski leg+:no club:yes cup:yes results: yes pics:yes |
Devil's Club Brewing Company, 100 N Franklin St, Juneau, AK 99801, USA April 24th 2026 (Friday) 12:00AM | This event is not a JTRR or NAOC event and is listed on our calendar for informational purposes only. https://www.devilsclubbrewing.com/eganislava April 24 - May 12 (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Floyd Dryden Access Road, Floyd Dryden Access Rd, Juneau, AK 99801, USA April 18th 2026 (Saturday) 11:00AM | The Guy Thibodeau All-Comers Track & Field Meet is scheduled in place of the canceled Color Run 5K and 1 Mile - Saturday, April 18, 2026 This event is not a JTRR or NAOC event and is listed on our calendar for informational purposes only. Open to all ages and abilities come participate or support local athletes! - Saturday, April 18, 2026 - Events begin at 11:00 AM - Thunder Mountain Middle School track - $5 per event (cash or check only) - Proceeds support Juneau's high school track and field team! The meet is not an NAO Cup event. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Mendenhall Glacier Visitor Center April 11th 2026 (Saturday) 10:00AM | Glacier 10k and 1 Mile - CHANGED TO Saturday April 11 The Glacier 10k and 1 Mile benefits the Track & Field team at Juneau-Douglas High School Yadaa.at Kalé! Register here: https://www.raceentry.com/glacier-10k-and-1-mile/race-information Start Time: 1 mile start at 10:00am, 10k start at 10:30am Location: Mendenhall Glacier parking lot. Distances: 1 mile or 10k Registration Fee: Adults $20, Children $5 ($25/$10 for day-of registration. JTRR member discount not available for this race). NAO Cup Event: Yes Race Director: John Nagel Race Director contact: (907) 723-2314, mailto:freestylin257@yahoo.com Course: out and back (47 records) | John Nagel leg+:no club:yes cup:yes results: yes pics:no |
Sandy Beach March 14th 2026 (Saturday) 10:00AM | Flanagan's Run - Saturday, March 14, 2026 Flanagan's Run is JTRR's annual St. Patrick's Day themed run! Wear green and join us for a fast 1 mile or 5 miles starting from Sandy Beach. Register HERE https://www.raceentry.com/flanagans-run-123/race-information. Start Time: 10:00am Location: Savikko Park, Douglas, AK Distances: 1 mile or 5 miles Registration Fee: Adults $15, Children $5 (JTRR members in good standing receive $5 off) NAO Cup Event: Yes Race Director: Randy Peterson Race Director contact: (907) 500-2313, mailto:randylp@gmail.com Course: 1 mile and 5 mile out and back (0 records) | Randy Peterson leg+:no club:yes cup:yes results: no pics:no |
Savikko Park February 14th 2026 (Saturday) 10:00AM | START TIME: 10:00 a.m. LOCATION: Savikko Park DISTANCE: 2 legs of 1 mile each (with a partner or soloboth legs or just one!) CONTACT: Dan Robinson (907) 957-5589 FEE: Adult $15; Youth 18 & under $5 All JTRR members in good standing are eligible for $5 discount. In-person registration opens at 9am on race day. Enjoy heart-shaped waffles and raspberries post-race. Valentine-themed costumes are highly encouraged (but not required). See you at the park! (39 records) | Dan Robinson leg+:yes club:yes cup:yes results: yes pics:no |
[530] records entered in 2026